| Nama take. | Whakaahuatanga o nga taonga | Kōeke | Matotoru (MM) |
Uara taurangi | Uara angamaheni | Polarization aukume (T) B8 |
| Max Iron mate i P1.7 / 50 W / KG |
Te mate rino i te P1.7 / 50 W / KG |
|||||
| 1 | (CRGO) Tuatahi Matao Hurihia witi Oriented Silicon Steel Mother Coil |
35GK155 | 0.35 | 1.55 | 1.33 | 1.88 |
| 2 | 30GK130 | 0.30 | 1.30 | 1.22 | 1.88 | |
| 3 | 30GK120 | 0.30 | 1.20 | 1.12 | 1.88 | |
| 4 | 30GK110 | 0.30 | 1.10 | 1.04 | 1.88 | |
| 5 | 27GK120 | 0.27 | 1.20 | 1.12 | 1.88 | |
| 6 | 27GK110 | 0.27 | 1.10 | 1.04 | 1.89 | |
| 7 | 27GK100 | 0.27 | 1.00 | 0.95 | 1.90 | |
| 8 | 27GK095 | 0.27 | 0.95 | 0.92 | 1.90 | |
| 9 | 27GK090 | 0.27 | 0.90 | 0.85 | 1.90 | |
| 10 | 23GK100 | 0.23 | 1.00 | 0.93 | 1.90 | |
| 11 | 23GK090 | 0.23 | 0.90 | 0.85 | 1.91 | |
| 12 | 20GK085 | 0.20 | 0.85 | 0.82 | 1.91 | |
| 13 | 23GK085 | 0.23 | 0.85 | 0.83 | 1.91 | |
| 14 | 20GK080 | 0.20 | 0.80 | 0.75 | 1.91 | |
| 15 | 23GK080 | 0.23 | 0.80 | 0.77 | 1.91 | |
| 16 | 23GK075 | 0.23 | 0.75 | 0.71 | 1.91 | |
| 17 | 20GK075 | 0.20 | 0.75 | 0.70 | 1.91 | |
| 18 | 20GK070 | 0.20 | 0.70 | 0.65 | 1.91 | |
|
Kiato: 7.65
Tuhipoka: • Ko te ine aukume i mahia kia rite ki te GB/T 13789 (IEC 60404-3); • Ko te P1.7/50 e tohu ana ki te hua i raro i te 50 Hz me te kiato rere autō o te 1.7 T; • E tohu ana te B8 ki te hua i raro i te kaha o te papa autō o te 800 A/m • Te Tauhanga Hangahanga >96%. |
||||||
| Silicon(Si) | Wao(C) | Konupora(Mn) | whanariki(S) | Phosphorus(P) | Konumohe(Al) | Chromium(Cr) | Nika(Ni) | Cuprum(Cu) |
| 3%~ 3.6% | Max. 0.01% | Max. 0.5% | Max. 0.02% | Max. 0.03% | Max. 0.005% | Max. 0.2% | Max. 0.01% | Max. 0.4% |
| Uara | Whakaaetanga Matotoru | Longitudinal Matotoru Whakaaetanga |
Whakawhiti Matotoru Whakaaetanga |
Whānui | Whanui Whakaaetanga |
| Ka whakamanahia | ±0.025 | ≤ 0.030 | ≤ 0.020 | 900~ 1200 | 0~+1 .5 |
| Tikanga | ±0.010 | 0.020 | 0.010 |
| Mātotoru (mm) |
Te kaha matara (MPa) |
Te kaha tuku (MPa) |
Whakaroa (%) |
Te maha o nga piko | Vickers Te pakeke | Tauwehe tāpae |
Te parenga (x10-⁸) Ω ·m |
||||
| L | C | L | C | L | C | L | C | HV1 | |||
| 0.18 | 345 | 402 | 324 | 342 | 13 | 42 | 44 | 14 | 201 | 0.953 | 52 |
| 0.20 | 349 | 405 | 326 | 346 | 13 | 42 | 41 | 12 | 202 | 0.958 | 52 |
| 0.23 | 354 | 401 | 331 | 346 | 14 | 42 | 32 | 11 | 205 | 0.963 | 53 |
| 0.27 | 378 | 438 | 360 | 380 | 10 | 39 | 30 | 9 | 220 | 0.968 | 54 |
| 0.30 | 372 | 408 | 346 | 367 | 14 | 44 | 23 | 7 | 208 | 0.973 | 53 |
| 0.35 | 369 | 405 | 347 | 365 | 13 | 42 | 20 | 6 | 209 | 0.980 | 53 |
|
Tuhipoka: Kei runga ake ko te uara toharite ka taea te whakatutuki i tenei wa.
Ko te L e tohu ana ko te waahanga whakamatautau me kawe roa ki te ahunga hurihuri. Ko te tohu C ko te waahanga whakamatautau ka haria whakawhiti ki te ahunga hurihuri. Ko nga uara o runga he uara angamaheni , mo te tohutoro anake kaore e taurangi. |
|||||||||||