| Availability: | |
|---|---|
| Quantity: | |
Available Alloy & Temper
Alloy: 1050, 1060, 1100, 3003, 5052
Temper: O / H12 / H14 / H24
Thickness: 0.5-6.0 mm
Diameter: 100-1200 mm
Surface: Mill finish, polished, anodized (custom)
Applications
Road traffic signs
Reflective signage boards
Outdoor display panels
Advertising signs and billboards
Safety indication plates
Parking lot & direction boards
Alloy | Temper | Thickness (mm) | Diameter (mm) | Surface Finish | Typical Applications |
|---|---|---|---|---|---|
1050 | O / H12 / H14 | 0.4 - 6.0 | 80 - 1200 | Mill / Polished | Cookware, lampshades, reflectors |
1060 | O / H12 / H14 | 0.4 - 6.0 | 80 - 1200 | Mill / Polished | Utensils, cookware, deep drawing parts |
1100 | O / H12 / H14 | 0.4 - 6.0 | 80 - 1200 | Mill / Polished | Cookware, signs, decorative applications |
3003 | O / H14 / H18 | 0.5 - 6.0 | 80 - 1200 | Mill / Polished | Cookware, pressure cookers, deep-drawn parts |
7075 | T6 / T651 | 1.0 - 200 | 100 - 1200 | Mill | Aerospace parts, high-strength components |
5052 | O / H32 / H34 | 0.8 - 10 | 100 - 1200 | Mill | Marine parts, utensils, electronics housings |
Chemical Composition (%)
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|
1050 | ≤0.25 | ≤0.40 | ≤0.05 | ≤0.05 | ≤0.05 | - | ≤0.05 | ≤0.03 | ≥99.5 |
1060 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | - | ≤0.05 | ≤0.03 | ≥99.6 |
1100 | ≤0.95 | ≤0.05-0.20 | 0.05-0.20 | ≤0.05 | - | - | ≤0.10 | - | ≥99.0 |
3003 | ≤0.6 | ≤0.7 | ≤0.05 | 1.0-1.5 | ≤0.1 | - | ≤0.1 | ≤0.05 | Balance |
7075 | 0.40 | 0.50 | 1.2-2.0 | ≤0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | ≤0.2 | Balance |
5052 | ≤0.25 | ≤0.40 | ≤0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | ≤0.10 | - | Balance |
Physical & Mechanical Properties
Alloy | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Density (g/cm³) | Features |
|---|---|---|---|---|---|
1050 | 60-105 | 20-45 | 20-40 | 2.71 | Excellent ductility, high purity |
1060 | 60-110 | 20-40 | 25-45 | 2.70 | High conductivity, soft alloy |
1100 | 90-130 | 30-70 | 12-30 | 2.71 | Good corrosion resistance |
3003 | 130-170 | 50-90 | 10-25 | 2.73 | Better strength than 1-series, good deep drawing |
7075 | 480-560 | 400-500 | 5-11 | 2.81 | Ultra-high strength, aerospace grade |
5052 | 190-240 | 120-180 | 8-20 | 2.68 | High corrosion resistance, good formability |
content is empty!